Pricing
Pricing for REU Houston 2020
Oil & Gas Operators
Packages | Register & Pay by April 17, 2020 | Standard Pricing |
---|---|---|
Conference + 4 Workshops | $ 3,295 (Save $900) | $ 3,795 |
Conference + 3 Workshops | $ 2,896 (Save $800) | $ 3,396 |
Conference + 2 Workshops | $ 2,497 (Save $700) | $ 2,997 |
Conference + 1 Workshop | $ 2,098 (Save $600) | $ 2,598 |
Conference Only |
$ 1,699 (Save $500) | $ 2,199 |
Workshop Only | $ 599 |
Solution Providers & Consultants
Packages | Register & Pay by April 17, 2020 | Standard Pricing |
---|---|---|
Conference + 4 Workshops | $ 5,195 (Save $900) | $ 5,695 |
Conference + 3 Workshops | $ 4,496 (Save $800) | $ 4,996 |
Conference + 2 Workshops | $ 3,797 (Save $700) | $ 5,695 |
Conference + 1 Workshop | $ 3,098 (Save $600) | $ 4,297 |
Conference Only |
$ 2,399 (Save $500) | $ 3,598 |
Workshop Only | $ 799 |
TEAM DISCOUNTS*
• 10% discount – 3 delegates
• 15% discount – 4 delegates
• 20% discount – 5 or more delegates
*Please note that discounts are only valid when three or more delegates from one company book and pay at the same time.
Discounts cannot be used in conjunction with any other offer or discount. Only one discount offer may be applied to the current pricing rate.